Today Gold Rate
Gold Type | Price | Unit |
24K - 1 Tola Gold Rate in Faisalabad | Rs. 215550 | Tola |
24K -10 Gram Gold Price in Faisalabad | Rs. 184802.6 | 10 Grams |
24K Gold Rate 1 Gram in Faisalabad | Rs. 18480.26 | 1 Gram |
Alita's Best Products
Discover Alita's top products, where elegance meets tradition. Our Small Bindiya is a testament to subtle beauty, perfect for adding a touch of grace to any look. The Maala Set, with its intricate design, is ideal for those who appreciate classic elegance.
Lastly, the Raani Haar stands out as a majestic piece, embodying regal charm and sophistication. Each product, crafted with care, promises to elevate your style and add a unique cultural flair.
-
Small Bindiya
Buy Now
-
Maala Set
Buy Now
-
Raani Haar
Buy Now
Gold Rates in Faisalabad as per the Pakistan Sarafa Market
Wednesday, November 23, 2023, 12:43:36 PM - Presently, the per tola gold rate in Faisalabad stands at Rs. 215200, as reported by the Faisalabad Gold Market. The rate for 24K gold per gram in Faisalabad is Rs. 184502.5, while 22K gold is available at Rs.16,911 per gram, and 21-carat gold is priced at Rs. 16,144. Below, you'll find the current Faisalabad gold rates and a historical gold rates chart based on market data.
Calculate Faisalabad Gold Rates by Gram
To calculate Faisalabad gold rates in 24K, simply input the gram weight in the text box. For comprehensive and historical gold rate conversions, we recommend utilizing our advanced Gold Calculator tool. Easily determine Faisalabad gold prices by leveraging our Gold conversion tool.
1 Gram 24 Karat Gold price in Faisalabad stands at Rs. 18480.26 as of Thursday, November 23,2023.
Gold performance in Faisalabad over the last 1 year
Period |
Difference (PKR) |
Difference (%) |
Yesterday |
150 |
0.07 |
Last Month |
3150 |
1.48 |
Last Year |
56640 |
35.64 |
Today's Gold Rates in Faisalabad
Looking at the yearly performance of gold prices in Faisalabad, there was an increase of Rs. 57800, indicating a substantial 36.97% growth in value.
Utilizing this conversion tool enables you to conveniently access Gold rates for your preferred date, weight, and purity, aligned with the Faisalabad Gold market.
Daily Gold Rates in Faisalabad (Last 30 Days)
Date | Gold 10 grams | Gold /Tola | 24K Gold /gram | 22K Gold /gram | 21K Gold /gram |
18K Gold /gram
|
15 Nov 2023 | 183520 | 214050 | 18397 | 16864 | 16097 | 13798 |
14 Nov 2023 | 183780 | 214350 | 18423 | 16888 | 16120 | 13817 |
13 Nov 2023 | 182240 | 212550 | 18269 | 16746 | 15985 | 13702 |
12 Nov 2023 | 183200 | 213570 | 18320 | 16793 | 16030 | 13740 |
11 Nov 2023 | 183090 | 213550 | 18354 | 16824 | 16060 | 13766 |
10 Nov 2023 | 183520 | 214050 | 18397 | 16864 | 16097 | 13798 |
09 Nov 2023 | 185300 | 216070 | 18530 | 16986 | 16214 | 13898 |
08 Nov 2023 | 185240 | 216050 | 18569 | 17021 | 16248 | 13927 |
07 Nov 2023 | 185750 | 216650 | 18620 | 17068 | 16293 | 13965 |
06 Nov 2023 | 186010 | 216950 | 18646 | 17092 | 16315 | 13985 |
05 Nov 2023 | 186200 | 217070 | 18620 | 17068 | 16293 | 13965 |
04 Nov 2023 | 186100 | 217050 | 18655 | 17100 | 16323 | 13991 |
03 Nov 2023 | 185240 | 216050 | 18569 | 17021 | 16248 | 13927 |
02 Nov 2023 | 184980 | 215750 | 18543 | 16998 | 16225 | 13907 |
01 Nov 2023 | 185070 | 215850 | 18552 | 17006 | 16233 | 13914 |
31 Oct 2023 | 185580 | 216450 | 18603 | 17053 | 16278 | 13952 |
30 Oct 2023 | 184980 | 215750 | 18543 | 16998 | 16225 | 13907 |
29 Oct 2023 | 185100 | 215870 | 18510 | 16967 | 16196 | 13883 |
28 Oct 2023 | 185070 | 215850 | 18552 | 17006 | 16233 | 13914 |
27 Oct 2023 | 183090 | 213550 | 18354 | 16824 | 16060 | 13766 |
26 Oct 2023 | 183350 | 213850 | 18380 | 16848 | 16083 | 13785 |
25 Oct 2023 | 182670 | 213050 | 18312 | 16786 | 16023 | 13734 |
24 Oct 2023 | 181290 | 211450 | 18174 | 16659 | 15902 | 13631 |
23 Oct 2023 | 182150 | 212450 | 18260 | 16738 | 15978 | 13695 |
21 Oct 2023 | 181980 | 212250 | 18243 | 16723 | 15963 | 13682 |
20 Oct 2023 | 183270 | 213750 | 18372 | 16841 | 16076 | 13779 |
19 Oct 2023 | 181340 | 211500 | 18179 | 16664 | 15907 | 13634 |
18 Oct 2023 | 186700 | 217750 | 18715 | 17155 | 16376 | 14036 |
17 Oct 2023 | 179410 | 209250 | 17986 | 16487 | 15738 | 13490 |
16 Oct 2023 | 177350 | 206850 | 17780 | 16298 | 15558 | 13335 |
Top Cities in Pakistan Gold Rates
Top Cities | 24k Gold 10 grams | 24k Gold /Tola |
Gold Rate in Islamabad | 213700 | 183216 |
Gold Rate in Faisalabad | 213700 | 183216 |
Gold Rate in Quetta | 213800 | 183302 |
Gold Rate in Lahore | 213650 | 183173 |
Gold Rate in Peshawer | 211,800 | 181,584 |
Gold Rate in Gilgit | 211,800 | 181,584 |
Gold Rate in Sailkot | 211,800 | 181,584 |
Gold Rate in Skardu | 214000 | 183473 |
Gold Rate in Sakkur | 211,800 | 181,584 |